| VACUUM SOURCE DESCRIPTION | CARB CERTIFIED FOR USE WITH THE FOLLOWING | CARB EXECUTIVE ORDER NUMBER |
|---|---|---|
| VP1000 for EVR | 900 EVR/ORVR Compatible Nozzle with Clean Air Separator | VR-201 |
| VP1000 for EVR and ISD | 900 EVR/ORVR Compatible Nozzle with Clean Air Separator and ISD | VR-202 |
| VP1000 | 900 ORVR Compatible Nozzle | G-70-191 |
| VP1000 | 800 ORVR Compatible Nozzle | G-70-191 |
| VP1000 | 600 Bootless Nozzle | G-70-183 |
| VP500 Vane Pump | 600 Bootless Nozzle with 6280 System Monitor | G-70-165 |
| 9000 Mini-Jet | 600 Bootless Nozzle with 6280 System Monitor | G-70-165 |
| VP500 Vane Pump | 400 ORVR Compatible Nozzle with 6280 System Monitor | G-70-186 |
| 9000 Mini-Jet | 400 ORVR Compatible Nozzle with 6280 System Monitor | G-70-186 |
| VACUUM SOURCE DESCRIPTION | CARB CERTIFIED FOR USE WITH THE FOLLOWING | CARB EXECUTIVE ORDER NUMBER |
|---|---|---|
| VP500 Vane Pump | 400 ORVR Compatible Nozzle with 6280 System Monitor | G-70-187 |
| 9000 Mini-Jet | 400 ORVR Compatible Nozzle with 6280 System Monitor | G-70-187 |
VP1000 Series Dispenser - Mounted Vacuum Source |
VP1200 Series Self Contained Suction Pump Dispenser- Mounted Vacuum Source |
9000 Series Mini-Jet Central Vacuum Pump |
VP500 Central Vacuum Vane Pump |
VP500C/1 or VP500C/2 Cabinet Models |
|
|---|---|---|---|---|---|
Model 900 Series EVR Nozzle — Enhanced Vapor Recovery Certified |
![]() |
![]() |
|||
Model 800 Series Onboard Refueling Vapor Recovery (ORVR) Nozzle |
![]() |
![]() |
|||
Model 600 Series Bootless Nozzle |
![]() |
![]() |
![]() |
![]() |
![]() |
Model 400 Series Onboard Refueling Vapor Recovery (ORVR) Nozzle |
![]() |
![]() |
![]() |
![]() |
|
= CARB Certified |
= Int. Approvals |
||||