|
|
ColibriColibri is the ideal solution for the fueling station owner who requires basic, straightforward functionality in a fuel inventory monitoring system. The Colibri system monitors fuel density and inventory levels in up to six tanks and provides accurate, reliable information without manually taking tank readings. Additional features communicate the status of tank contents, including volume, temperature, mass, water level and continuous tank leak detection. The Web interface feature allows authorized users access to tank information from any computer connected to the internet or wide area network, as well as custom alerts which can be sent to email or mobile devices. The Colibri tank monitor is the highest quality, best value solution available for any fueling station that requires essential tank monitoring capabilities. |
| Number of tanks monitored | 6 |
| Output channels | 2 |
| Display type | Color LCD touch screen |
| Alarm | Internal audible alarm |
| LEDs | Alarm, warning and power LEDs |
| Applicable liquids | Petroleum, chemicals and hazardous waste |
| Level units | Centimeters, millimeters and inches |
| Volume units | Liters or gallons (mass with density option) |
| Display size | 142 mm (5.6 in) |
| Dimensions | 185 mm x 303 mm x 57 mm (7.27 in x 11.92 in x 2.24 in) |
| Power requirements | 94 to 264 VAC, 50/60 Hz 1.0 Amps |
| Operating temperature | 0 to 40° C (32 to 104° F) |
| Humidity | 0% to 95% non-condensing |
| Intrinsically safe rating | US: Class 1, Div. 1, Group D Europe: Group IIA, Zone 0 |
| Compatibility | Compatible with FFS inventory and leak detection LL2 probes |
| Model | Description |
|---|---|
| CL6 | Six channel Colibri console without display |
| CL6D | Six channel Colibri console with display |
| Model | Description |
|---|---|
| TS-TT | (T) Statistical Continuous Automatic Leak Detection (SCALD), 24 hour continuous tank testing software |
| TS-TRAC | (R) Tank inventory reconciliation and Autocalibration software |
Colibri is compatible with all TSP-LL2-xxx leak detection and TSP-LL2-xxx-I inventory probes, which should be ordered separately along with the appropriate float kit. Inventory probes do not require a special installation kit and may be installed on the bottom of a tank using a cap with the appropriate cable gland. Leak detection probes and tanks utilizing optional density floats must be installed using the appropriate Franklin Fueling Systems installation kit.