|
|
TS-LS300 AutoLearn™The TS-LS300 AutoLearn™ Line Leak Detection System learns the exact characteristics of each line, ensuring unparalleled accuracy. It can run independently or with any INCON TS-1001, TS-2001, TS-504 or TS-508 tank gauge. |
| PART NUMBER | DESCRIPTION |
|---|---|
| TSSP-ALDB2 | 2 Line Display Board |
| TSSP-ALDB4 | 4 Line Display Board |
| TSSP-ALPTRC | Ribbon Cable (Display Board to Main Board) |
| TSSP-ALMB2 | 2 Line Intrinsically Safe Main Board 110 VAC |
| TSSP-ALMB2E | 2 Line Explosion Proof Main Board 110 VAC |
| TSSP-ALMB4 | 4 Line Instrinsically Safe Main Board 110 VAC |
| TSSP-ALMB4E | 4 Line Explosin Proof Main Board 110 VAC |
| TSSP-ALTPI | TPI (Turbine Pump Interface) Board |
| TS-LSU300 | Intrinsically Safe Pressure Transducer |
| TS-LSU300E | Explosion Proof Pressure Transducer |
| 600-0080 | Transducer Quick Disconnect Cable |
| TS-ALCAL | 3GPH Calibration Kit |
| TS-ALNIP | Needle /Valve Kit |
| TS-ALFUSE | AutoLearn™ Fuse Kit |
| VSSP-ALMB2 | 2 Line I /S Main Board 220 VAC |
| VSSP-ALMB4 | 4 Line I /S Main Board 220 VAC |
| UNIT MODEL | CONSOLE | LEAK SENSING TRANSDUCER |
|---|---|---|
| Fluid compatibility | Motor fuels |
|
| Dimensions | 11” × 12” × 4” | 6.25” H × 2” NPT |
| Operating temperature | 50° to 122° F (10° to 50° C) | -40° to 149° F (-40° to 65° C) |
| Number of lines monitored | 1, 2, 3 or 4 1 | per line |
| Power requirements | 115 VAC +15%, -10%, 100 Watts maximum, 1 Amp maximum; 230 VAC +15%, -10%, 100 Watts maximum, 0.5 Amp maximum |
10 to 20 VDC from console |
| Operating pressure | 0 to 100 psi (0-689 kPa) |
|
| Cable, Belden | #9363-22 AWG, #9364-20 AWG or #9365-18 AWG |
|
| Maximum cable distance, sensor to console | 500 feet (152.4 M) |
|
| Sensor port fitting | 2 ” (50.8 MM) NPT Female |
|
| Sensor material | Body - anodized aluminum Active elements (sensor) - stainless steel |
|
| Safety rating | ||
| Intrinsically safe | Associated apparatus II (1) G [EEx ia] IIA |
Class 1, Div. 1, Group D II (1) G [EEx ia] IIA T4 |
| Explosion proof | Class 1, Div. 1 Group D |
|
| PART NUMBER | DESCRIPTION |
|---|---|
| *115 VAC, 50/60 Hz Versions | |
| Intrinsically safe - For new installations where separate low voltage conduits can be used | |
| TS-LS300/2 | Two line console with Line Calibration Kit |
| TS-LS300/3 | Three line console with Line Calibration Kit |
| TS-LS300/4 | Four line console with Line Calibration Kit |
| Explosion proof - For retrofit installations where only high voltage conduit is available | |
| TS-LS300E/2 | Two line console with Line Calibration Kit |
| TS-LS300E/3 | Three line console with Line Calibration Kit |
| TS-LS300E/4 | Four line console with Line Calibration Kit |
| *230 VAC, 50/60 Hz Versions | |
| Intrinsically safe - For new installations where separate low voltage conduits can be used | |
| VS-LS300/2 | Two line console with Line Calibration Kit |
| VS-LS300/3 | Three line console with Line Calibration Kit |
| VS-LS300/4 | Four line console with Line Calibration Kit |
| Explosion proof - For retrofit installations where only high voltage conduit is available | |
| VS-LS300E/2 | Two line console with Line Calibration Kit |
| VS-LS300E/3 | Three line console with Line Calibration Kit |
| VS-LS300E/4 | Four line console with Line Calibration Kit |
| Interface cable - For connecting two AutoLearn™ consoles together | |
| TSSP-ALICBL | TSSP-ALICBL AutoLearn™ Interface Cable |
*Note: All AutoLearn™ models include the TPI (Turbine Pump Interface) Module.