|
|
TS-5 Fuel Management SystemThe INCON automatic tank gauge provides inventory and leak detection for up to twelve storage tanks. |
The automatic tank gauge has been designed to monitor tank tightness and gather inventory information.
The automatic tank gauge is built on an established open system software platform.
| Number of tanks monitored | 12 |
| Input channels | 2 |
| Output only channels | 2 |
| Display type | Touch screen LCD |
| Applicable liquids | Petroleum, chemicals and hazardous waste |
| Level units | Inches, centimeters and millimeters |
| Volume units | Gallons or liters |
| Display size | 320 °— 240 pixels |
| Power requirements | 110-220 VAC, +15%, -10%, 150 Watt maximum, 1.5 Amp |
| Operating temperature | 32¢X to 104¢X F (0¢X to 40¢X C) |
| Storage temperature | -4¢X to 140¢X F (-20¢X to 60¢X C) |
| Intrinsic Safety Rating | US: Class I, Div. I, Group D Europe: Group IIA, Zone 0 |
| MODEL | DESCRIPTION |
|---|---|
| T5D | TS-5 console with LCD Display |
| T5 | TS-5 console without display |
Note: Includes one TS-PRB (12 input probe module).
The TS-5 console comes standard with the ability to perform in-tank leak detection. The following software and hardware options can be added to customize your consoles. The internal hardware options will be factory installed when ordered with the console.
| TS-TT | (T) Statistical Continuous Automatic Leak Detection, 24 Hour Continuous Tank Testing Software | |
| TS-TRAC | (R) Tank Inventory Reconciliation and Auto Calibration | |
| Internal Hardware Option | ||
| TS-DIMIB | (I) Internal Dispenser Interface Module (Dispenser Interface Cable must be ordered separately) | |
| TS-LON | (E) EcheLON Communication Module (IFSF protocol capability) | |
| TS-MDMIB | (M) Internal Modem (Includes fax and data software capability) | |
Note: Only one TS-DIMIB or TS-LON module can be installed per console.