|
|
30” & 36” Access Turbine Watertight Sump Shield Packages
|
| MODEL | ACCESS OPENING | RISER DIA. | MIN. MANHOLE DIA. | # OF OPENINGS | SEAM KITS RECOMMENDED |
|---|---|---|---|---|---|
| TSS-4236 | 30" | 42" | 36" | 0 | 1 |
| TSS-4836 | 30" | 48" | 36" | 0 | 1 |
| TSS-XS36 | 30" | Xerxes 33" | 36" | 0 | 1 |
| TSS-4242-SW | 36" | 42" | 42" | 0 | 1 |
| TSS-4842 | 36" | 48" | 42" | 0 | 1 |
Package includes watertight sump shield and riser reducer.
Seam kits are not included. See bottom of page for part number and pricing.