|
Model 1292 Series:
The preferred position indicating
technology where reliability, rugged
design, and accurate absolute position
data are critical.
|
Product is available with a surge suppression option (Model 1292S), with a mounting bracket (Model 1292K) or both (Model 1292KS)
| Specifications for All Models: | Operating Temperature: | Input Power: | Output Signal: | Accuracy: | Isolation: |
|---|---|---|---|---|---|
| -55ºC to +125ºC | 120VAC, 60Hz, 2.2 Watts |
0-90 VAC Variable, on 3-Phases (Synchro) | ±0.1 Degree | 900 Volts, Windings to GND |
|
| Individual Model Specs: | Model 1292 | Model 1292K | Model 1292KS | Model 1292S | 1292K-G |
| Mounting: | Synchro Flange | “L” Bracket | “L” Bracket | Synchro Flange | Custom Bracket |
| Wire Terminations: | Ring Lugs Provided | Ring Lugs Provided | Phoenix Terminal Blocks | Phoenix Terminal Blocks | Ring Lugs Provided |
| Wire Size: | 22-18 AWG | 22-18 AWG | 28-14 AWG | 28-14 AWG | 22-18 AWG |
| Surge Protection: | :None | None | 150 Volt, 14MM Metal Oxide Varistors (3ea) | 150 Volt, 14MM Metal Oxide Varistors (3ea) | None |
| Fuse Protection: | None | None | 5A Fast Blow | 5A Fast Blow | None |
![]() Top View |
![]() Side View | |
![]() Front View |
||
|
| Model 1292 Selsyn® Synchro |