Fueling Products

Service Station Hardware

Other Solutions

Slideshow image

Steel Manholes

Highlights/Advantages

  • Covers meet or exceed D.O.T. H20 load rating.
  • Available in a heavy duty nonbolted version and a (WT) bolted version (WT includes bolts & gasket).
  • Painted rust-proof black.
  • 24 inch square manhole is manufactured using all welded construction. Corners are matched tight to ensure proper fit with covers.

Round Manholes


    DIAMETERSKIRT SIZE   
PART COVER IN. CM. IN. CM. LBS. KG.
781-418-08 STL Non-bolted 18” 45.72 8” 20.32 39 17.6
781-418-12 STL Non-bolted 18” 45.72 12” 30.48 41 18.6
781-418-18 STL Non-bolted 18” 45.72 18” 45.72 44 19.95
SR1809 WT Bolted 18” 45.72 9” 22.86 40 18.14
SR2409 HD Non-bolted 24” 60.96 9” 22.86 70 31.75
SR3009 HD Non-bolted 30” 76.2 9” 22.86 139 63.05
SR3009 WT Bolted 30” 76.2 9” 22.86 139 63.05
SR3609 HD Non-bolted 36” 91.44 9” 22.86 192 87.09
SR3609 WT Bolted 36” 91.44 9” 22.86 192 87.09
SR3809 HD Non-bolted 38” 96.52 9” 22.86 235 106.59
SR3809 WT Bolted 38” 96.52 9” 22.86 235 106.59
SR4209 HD Non-bolted 42” 106.68 9” 22.86 310 140.61
SR4209 WT Bolted 42” 106.68 9” 22.86 310 140.61
SR4809 HD Non-bolted 48” 121.92 9” 22.86 400 181.44
SR4809 WT Bolted 48” 121.92 9” 22.86 400 181.44

Square Manholes


    DIAMETERSKIRT SIZE   
PART COVER IN. CM. IN. CM. LBS. KG.
SSQ2409 Non-bolted 24 x 24 60.96 x 60.96 9 22.86 86 39.01