XP Marina/Above Ground
XP Marina/Above Ground
APT® metallic ducted (MD) pipe is the ideal choice for aboveground and marina fuel delivery systems. The MD-Series piping system contains our XP product piping inside a flexible metallic conduit. This superior construction adds fire protection, impact resistance, and UV stability to what is already the highest quality piping system. The MD-Series pipe is shipped with single wall or secondary contained pipe already installed into the metallic jacket, reducing installation time in the field. For marinas, the flexibility of this product easily handles variations in water levels and can be installed alongside or under docks.
APT’s XP marina/aboveground piping consists of XP pipe encased in metallic conduit, making it impact resistant and UV and fire protected.
Model | Description | Primary Pipe | Ducting | Ducting OD |
XP-100-MD | 1" secondary contained inside metallic duct | XP-100-SC | MD-200 | 2.36" |
XP-100-MDD | 1" single wall inside metallic duct | XP-100-D | MD-150 | 1.88" |
XP-150-MD | 1½" secondary contained inside metallic duct | XP-150-SC | MD-250 | 2.85" |
XP-150-MDD | 1½" single wall inside metallic duct | XP-150-D | MD-200 | 2.36" |
XP-175-MD | 1¾" secondary contained inside metallic duct | XP-175-SC | MD-250 | 2.85" |
XP-175-MDD | 1¾" single wall inside metallic duct | XP-175-D | MD-250 | 2.85" |
XP-200-MD | 2" secondary contained inside metallic duct | XP-200-SC | MD-300 | 3.50" |
XP-200-MDD | 2" single wall inside metallic duct | XP-200-D | MD-300 | 3.50" |
Reel Dimensions
Listed as reel diameter × width × hub diameter.
Reel Size | Inches* | cm* |
Master | 91 × 33 × 74 | 231.1 × 83.8 × 187.9 |
Super master (S. Mast.) | 91 × 52 × 74 | 231.1 × 132.1 × 187.9 |
Model Number | Description |
---|---|
XP-100-MD-250 | 1" secondary contained inside metallic duct |
XP-100-MD-500 | 1" secondary contained inside metallic duct |
XP-100-MDD-250 | 1" single wall inside metallic duct |
XP-100-MDD-500 | 1" single wall inside metallic duct |
XP-150-MD-250 | 1½" secondary contained inside metallic duct |
XP-150-MD-500 | 1½" secondary contained inside metallic duct |
XP-150-MDD-250 | 1½" single wall inside metallic duct |
XP-150-MDD-500 | 1½" single wall inside metallic duct |
XP-175-MD-250 | 1¾" secondary contained inside metallic duct |
XP-175-MD-500 | 1¾" secondary contained inside metallic duct |
XP-200-MD-200 | 2" secondary contained inside metallic duct |
XP-200-MD-350 | 2" secondary contained inside metallic duct |
XP-200-MDD-200 | 2" single wall inside metallic duct |
XP-200-MDD-350 | 2" single wall inside metallic duct |
Featured
Brochures
Title | Type | Size | |
---|---|---|---|
FFS-0524 XP Flexible Pipework Datasheet.pdf | 0.57 MB | ||
FFS-0719_APT_Pipework_System.pdf | 4.87 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 55.99 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB | ||
FFS-0850 Franklin Fueling Systems Innovations Guide - Volume 2.pdf | 18.2 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
771-238-00r4_Marina-Overview.pdf | 0.44 MB | ||
F-8388 - APT Warranty Install Startup Checklist.pdf | 0.06 MB |